NSI has also diversified into the Beverages sector and presently has production of both alcoholic and non-alcoholic drinks. We offer branded liquor products through our Associates in Rotterdam and London. With our market expertise and beverage development know-how, we handle the entire production process from concept to its development, filling, packaging, labeling and logistics.
Sl. No: | Parameters | Specifications |
---|---|---|
1 | Specific Gravity at 15.6°C / 15.6°C, (Max.) | 0.7961 |
2 | Ethanol content % by volume at 15.6°C, (Min.) | 95.6% |
3 | Miscibility with water | Miscible |
4 | Alkalinity | Nil |
5 | Acidity(as CH3COOH), % by wt. (Max.) | 0.006 |
6 | Residue on evaporation, % by wt. (Max.) | 0.005 |
7 | Aldehyde Content (as CH3CHO), g/100 ml , (Max.) | 0.006 |
8 | Methyl Alcohol Content | To satisfy the requirement of the I.S.S. test |
9 | Fusel Oil Content | To satisfy the requirement of the I.S.S. test |
10 | Ketones, Iso-propyl alcohol and Tertiary butyl alcohol | To satisfy the requirement of the I.S.S. test |
Sl. No: | Description | Unit | Our specification |
---|---|---|---|
1 | Alcohol Strength by volume at 20*C | Vol.% | Min 92%(actual from 94% - 95%) |
2 | Density at 20'C | 0.8118 | |
3 | Dry Matter | GR/HL | 0.4 - 1.0 |
4 | Acidity as Acetic Acid | GR/HL | 0.6 - 1.1 |
5 | Esters as Ethyl Acetate | GR/HL | 37 - 130 |
6 | Aldehydes as Acetaldehydes | GR/HL | 0.5 - 7.0 |
7 | Methanol | GR/HL | 18 - 160 |
8 | Higher Alcohols (N-Propanol, Iso Butanol, N-Butanol, Iso Amyl Alcohol, N-Amyl Alcohol) Lowest detection Limits 5ppm | GR/HL | 1300 - 2600 |
9 | Furfural | GR/HL | Negative |
10 | Crotonaldehydes | GR/HL | Absent |
11 | Odor | Not Foreign | |
12 | Aspect | Clear Liquid Free from suspended matter |
1 Gr/Hl = 10 ppm
* Specs other than strength may vary
Sl. No: | Description | Unit | Our specification |
---|---|---|---|
1 | Alcohol Strength by volume at 20*C | Vol.% | Min 99.8% |
2 | Density at 20'C | 0.7887 | |
3 | Dry Matter | GR/HL | 1.0 Max |
4 | Acidity as Acetic Acid | GR/HL | 1.5 Max |
5 | Esters as Ethyl Acetate | GR/HL | 1.3 Max |
6 | Aldehydes as Acetaldehydes | GR/HL | <0.5 |
7 | Methanol | GR/HL | 2.0 Max |
8 | Higher Alcohols (N-Propanol, Iso Butanol, N-Butanol, Iso Amyl Alcohol, N-Amyl Alcohol) Lowest detection Limits 5ppm | GR/HL | 2.0 Max |
9 | Furfural | GR/HL | Negative |
10 | PTT @ 20*C | Minute | 20-32 |
11 | Hydrocarbons | Negative | |
12 | Crotonaldehydes | Negative | |
13 | Absorbance UV | UV Spectrophotometer | As per Actual |
14 | Curve | UV Spectrophotometer | Smooth & Regular |
15 | Odor | Neutral | |
16 | Aspect | Clear Liquid Free from suspended matter | |
17 | Water by Karl Fischer | Wt % | 800 - 2500 PPM |
1 Gr/Hl = 10 ppm
Sl. No: | Description | Unit | Our specification |
---|---|---|---|
1 | Alcohol Strength by volume at 20*C | Vol.% | >96 % |
2 | Density at 20 'C | 0.8039 | |
3 | Dry Matter | GR/HL | Max 1.0 |
4 | Acidity as Acetic Acid | GR/HL | Max 1.0 |
5 | Esters as Ethyl Acetate | GR/HL | <0.5 |
6 | Aldehydes as Acetaldehydes | GR/HL | <0.5 |
7 | Methanol | GR/HL | <0.5 |
8 | Higher Alcohols (N-Propanol, Iso Butanol, N-Butanol, Iso Amyl Alcohol, N-Amyl Alcohol) Lowest detection Limits 5ppm | GR/HL | <0.5 |
9 | IPA (ISO Propanol) | GR/HL | Max 2 |
10 | Furfural | GR/HL | Negative |
11 | PTT @ 20*C | Minute | 20-40 |
12 | Hydrocarbons | Absent | |
13 | Crotonaldehydes | GR/HL | Absent |
14 | Absorbance | UV Spectrophotometer | As per actual |
15 | Curve | Smooth and Regular | |
16 | Odor | Not Foreign | |
17 | Aspect | Clear Liquid Free from suspended matter |
1 Gr/Hl = 10 ppm